We are a leading Manufacturer of kitchen set up noida, sadan kitchen set-up, bihar water park set up, hotel kitchen set up gurgaon, two burner chinese cooking range and mall dhaba kitchen set up from New Delhi, India.
₹ 300000 / Piece Get Latest Price
| Appearance | Modern |
| Material | Stainless Steel |
| Equipment Type | Gas Range |
| Color | Silver |
| Usage / Application | Restaurant |
₹ 350000 / Piece Get Latest Price
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Type | Kitchen Set-Up |
| Color | Silver |
₹ 325000 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Water Park |
| Is It Customized | Non Customized |
| Weather Resistance | Yes |
| Heat Resistance | Yes |
₹ 800000 / Piece Get Latest Price
| Equipment Type | Gas Range |
| Appearance | Modern |
| Material | Stainless Steel |
| Type | Hotel kitchen set up |
| Color | Silver |
| Usage/Application | Restaurant |
₹ 32000 / Piece Get Latest Price
| Gas Type | LPG |
| Usage/Application | Commercial |
| Brand | anaya kitchen equipment |
| Number Of Burner | 2 |
| Type | Commercial Cooking Range |
| Burner Type | commercial |
| Material | stainless steel 304 grade |
| Color | stainless steel |
| Customisation | Customised |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 800000 / Square Meter Get Latest Price
| Appearance | Modern |
| Material | Stainless Steel |
| Type | Mall dhaba kitchen set up |
| Color | Silver |
| Usage /Application | Mall dhaba |
₹ 500000 / Square Meter Get Latest Price
| Appearance | Modern |
| Material | Stainless Steel |
| Type | Bar Kitchen Set -Up |
| Equipment Type | Gas Range |
| Country of Origin | Made in India |
₹ 300000 / Square Meter Get Latest Price
| Appearance | Modern |
| Material | Stainless Steel |
| Equipment Type | Gas Range |
| Type | Bulk Kitchen Set -Up |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Material | Stainless Steel |
| Wash Basin Type | Pedestal Basin |
| Shape | Square |
| Surface Finish | Glossy |
| Is It Scratch Resistant | Yes |
| Usage | Hand Wash Sink |
₹ 22500 / Piece Get Latest Price
| Capacity | 10 L |
| Usage/Application | Commercial |
| Type | Tilting |
| Grade | Semi Automatic |
| Grinding Time | 30 min |
| Material | Stainless Steel |
Minimum order quantity: 10 Piece
₹ 700000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 120 Kg |
| Power | 440 W |
₹ 67760 / Piece Get Latest Price
| Capacity | 20 liters |
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 30 Litre |
| Usage | Commercial |
| Usage/Application | Bakery |
| Power Source | Electric |
| Used for Making | Biscuit/Cookies |
₹ 12500 / Piece Get Latest Price
| Material | Stainless Steel |
| Wash Basin Type | Table Top Basin |
| Shape | Square |
| Material Grade | Stainless Steel |
| Sink Type | Single |
| Installation Type | Wall mounted |
| usage | Kitchen |
₹ 55200 / Piece Get Latest Price
| Number Of Burner | 3 |
| Size | 60x24x32 Inch |
| Usage/Application | Restaurant |
| Type | Commercial Cooking Range |
| Power Source | Electric |
| Size/Dimension | 1500*750*850 |
| Color | Silver |
| Gas Type | LPG |
₹ 400000 / Piece Get Latest Price
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Type | Cloud Kitchen setup for commercial kitchen equipments and takeaway |
| Color | Silver |
| Location | Gurgaon |
₹ 14500 / Piece Get Latest Price
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Colour | Silver |
| Material | Stainless Steel |
| Shape | Rectangular |
| Thickness | 12 mm |
We are one of the foremost Manufacturer Retailer and Service Providers of Commercial Kitchen Equipment Commercial Kitchens, Catering Bakery, Refrigeration & Food Services Equipment"s For Hotels, Restaurants, Canteen Hospitals& Trunkey Projects Basis, and much more. Our professionals work in close coordination to ensure a high-quality assortment of products to the customers. We have recruited a team of professionals. In addition to this, to avoid disputes in the workplace, our professionals strive dedicatedly. Owing to our fare policies and the best quality products.
Under the direction of our mentor, Roshni Singh we are creating a long list of clients. Also, owing to his knowledge, commitment, skills, and ethical business strategies, we have been able to achieve a renowned position in the market.
₹ 75000 / Piece Get Latest Price
| Equipment Type | Commercial Oven |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Finishing | Polished |
| Type | Kitchen Equipments |
| Burner Type | 2 Burners |
₹ 25000 / Piece Get Latest Price
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Finishing | Polished |
| Shape | Rectangular |
| Number Of Wheels | 4 |
₹ 75000 / Piece Get Latest Price
| Usage/Application | Gas Cooking Range |
| Equipment Type | Commercial |
| Is It Portable | Non Portable |
| Material | Stainless Steel |
| Finishing | Polished |
₹ 85000 / Piece Get Latest Price
| Equipment Type | Commercial |
| Usage/Application | Gas Cooking Range |
| Is It Portable | Portable |
| Material | Stainless Steel |
| Finishing | Polished |
| Grade | SS 304 |
Get Latest Price
| Projects Completed | mall |
| Available Services | Hotel Interior |
| Colour | stainless steel |
| Usage | commercial kitchen equipment |
| Color | stainless steel |
| Warranty | 1 year |
₹ 24500 / Piece Get Latest Price
| Capacity | 5 L |
| Usage/Application | Commercial |
| Type | Conventional |
| Grade | Manual |
| Material | Stainless Steel |
₹ 50000 / Piece Get Latest Price
| Equipment Type | Commercial Oven |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Finish | Polished |
| Number Of Knobs | 9 Knobs |
| Phase | Single Phase |
₹ 25000 / Piece Get Latest Price
| Capacity | 3 L |
| Usage/Application | Commercial |
| Type | Tilting |
| Grade | Automatic |
| Grinding Time | 30 min |
| Material | Stainless Steel |
₹ 35500 / Piece Get Latest Price
| Type of Machine | Dough Mixers |
| Material | Stainless Steel |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
₹ 25000 / Piece Get Latest Price
| Material | Stainless Steel |
| Sink Type | Single Bowl Sink |
| Shape | Square |
| Color | Silver |
| Country of Origin | Made in India |
₹ 16500 / Piece Get Latest Price
| Material | Stainless Steel |
| Sink Type | Double |
| Shape | Rectangular |
| Installation Type | Floor |
| Color | Silver |
| No Of Lags | 4 |
| Usage/Application | Commercial |
Minimum order quantity: 12 Piece
₹ 17600 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Product Type | Charcoal Grill |
| Power Source | Charcoal |
| Size | 120X82 mm |
| Usage/Application | Commercial |
Minimum order quantity: 10 Piece
₹ 11600 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Type | Electric |
| Surface Type | Plain Surface |
| Number of Burners | 1 Burner |
₹ 34500 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Counter Shape | Rectangular |
| Material | Stainless Steel |
| No. Of Shelves | 1 Shelf |
| Height | 4.5 Feet |
| Color | ss |
| Features | gas operated |
| Surface Finish | complete |
| Compressor Make/Model | not required |
₹ 13800 / Piece Get Latest Price
| Size | 4*2 Feet |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Storage Details | Yes |
| Design Type | Customized |
| Surface Finish | Polished |
₹ 13800 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Size/Dimension | 74*82 |
| power source | Electric |
| Usage | Commercial |
₹ 126000 / Piece Get Latest Price
| Capacity | 100 Cups/Day |
| Operation Type | Semi Automatic |
| Material | Stainless Steel |
| Water Tank Capacity | 10 L |
| Type Of Machine | Lever Espresso Machines |
| Usage/Application | Cafe |
| Bean Hooper Capacity | 500 gm |
| Voltage | 220 V |
| Frequency | 60 Hz |
₹ 17500 / Piece Get Latest Price
| Load per Layer | 100 kg |
| Number of Shelves | 5 |
| Is It Portable | Yes |
| Surface Treatment | Polished |
| Material | Stainless Steel |
| Rust Proof | Yes |
₹ 17500 / Piece Get Latest Price
| Capacity | 250 Kg |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Shape | Square |
| Finish | Polished |
| Portable | Yes |
₹ 12500 / Piece Get Latest Price
| Size | 8 inches |
| Product Type | Jet Spray |
| Usage/Application | Pre Rinse Kitchen Unit |
| Surface | Polished |
| Material | Stainless Steel |
| Color | Silver |
₹ 12500 / Piece Get Latest Price
| Size | 30.5 x 35.5 x 16 cm |
| No of Burners | Single Burner Gas Stove |
| Type of Cooking Pot | Stock Pot |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Color | Silver |
| Shape | Square |
| It has Non Stick Coating | No |
| With Copper Base | No |
₹ 25000 / Piece Get Latest Price
| Meat Holding Capacity | 30 Kg |
| Grill Type | Chicken Grill Machine |
| Rotation | Automatic |
| Material | Stainless Steel |
| Type | Cabinet |
| Color | Silver |
| Usage/Application | Hotel |
| Power Source | Electric |
₹ 15000 / Piece Get Latest Price
| Capacity | 7 L |
| Equipment Type | Commercial Mixer Machine |
| Horse Power(HP) | 2 HP |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Finishing | Polished |
₹ 45000 / Piece Get Latest Price
| Vegetable Cutting Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Suitable for | Ginger, Onion, Potato |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
| Power Consumption | 12 HP |
Roshni Singh (Owner)
Anaya Kitchen Equipment
H.No-63, Sukh Anand Dariba Kalan
New Delhi - 110006, Delhi, India